Emirates D20 Tournament • 30th Match: Dubai v Ajman Real-Time Scorecard, 60.6% Win Split & Bookmaker Comparison
Full Innings Scorecard & Boundary Telemetry
Dubai — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ronak Panoly | 2/1 (1.1 ov) | 0 | 5 | 0 | 0 | 0 |
| Jaimeek Shah | 65/2 (8.1 ov) | 22 | 26 | 1 | 1 | 85 |
| Ammar Badami | 61/3 (7.3 ov) | 25 | 17 | 2 | 1 | 147 |
| Yash Sabnani | 148/4 (15.5 ov) | 41 | 24 | 2 | 3 | 171 |
| Nilansh Keswani | 189/5 (18.2 ov) | 67 | 34 | 2 | 6 | 197 |
| Sayed Ullah | Dismissed | 24 | 9 | 2 | 2 | 267 |
| Sawai Choudhary | Dismissed | 7 | 7 | 1 | 0 | 100 |
Extras Breakdown: Wides: 18, No-Balls: 2, Leg-Byes: 3, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Rahim Khan Muhammad | 4 | 0 | 31 | 0 | 3 | 2 | 7.75 |
| Sheraz Ahmad Piya | 4 | 0 | 41 | 2 | 10 | 0 | 10.25 |
| Lahiru Sandaruwan | 4 | 0 | 41 | 2 | 4 | 0 | 10.25 |
| Muhammed Aniq | 4 | 0 | 40 | 1 | 1 | 0 | 10 |
| Ishan Rajesh | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Ajman — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hasith Fernando | 21/1 (2.1 ov) | 9 | 6 | 1 | 0 | 150 |
| Shahrukh Amin | 21/2 (1.5 ov) | 10 | 6 | 2 | 0 | 167 |
| Alamkhan Sahar | 81/3 (6.5 ov) | 37 | 15 | 3 | 4 | 247 |
| Muhammad Aftab | 79/4 (5.6 ov) | 21 | 13 | 3 | 1 | 162 |
| Lovepreet Bajwa | Dismissed | 18 | 15 | 1 | 1 | 120 |
| Abdullah Saleem | 84/6 (7.5 ov) | 1 | 4 | 0 | 0 | 25 |
| Lahiru Sandaruwan | 87/7 (8.4 ov) | 2 | 3 | 0 | 0 | 67 |
| Sheraz Ahmad Piya | 93/8 (9.5 ov) | 3 | 4 | 0 | 0 | 75 |
| Ishan Rajesh | Not Out | 12 | 13 | 1 | 0 | 92 |
Extras Breakdown: Wides: 4, No-Balls: 1, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Baitullah Khan | 3 | 0 | 27 | 1 | 1 | 0 | 9 |
| Ronak Panoly | 2 | 0 | 34 | 1 | 0 | 0 | 17 |
| Sawai Choudhary | 3 | 0 | 25 | 3 | 2 | 0 | 8.33 |
| Gatin Wadhwa | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Aiden Mania | 1 | 0 | 11 | 0 | 1 | 1 | 11 |
IPL Betting ID Bookmaker Odds Comparison & ₹750 Position Calculator
| Bookmaker / Exchange Feed | Dubai (H2H) | Ajman (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| IPL Betting ID Exchange (0% Comm) | 1.65 | 2.33 | 60.6% / 42.9% | Trade on IPL Betting ID → |
| Betfair Exchange Feed | 1.63 | 2.31 | 61.3% / 43.3% | Trade on IPL Betting ID → |
| Pinnacle Direct | 1.61 | 2.30 | 62.1% / 43.5% | Trade on IPL Betting ID → |
Interactive Back Profit & Lay Liability Calculator (Dubai vs Ajman)
Dubai vs Ajman — Confirmed Playing XI
22 Verified Squad PlayersDubai (11 Players • 3 Pace / 2 Spin)
Ajman (11 Players • 5 Pace / 2 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Dubai vs Ajman (#71930) |
| Competition | Emirates D20 Tournament • 30th Match (Cricket) |
| Match Status | Ajman won the toss and elected to bowling |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • 30th Match Match Officials |
| Delegate / Referee | Emirates D20 Tournament • 30th Match Match Referee |
Sharjah Cricket Stadium Market & ₹750 Stake Breakdown
When you look at the raw numbers for Dubai against Ajman in Emirates D20 Tournament • 30th Match, the market is pricing Dubai at 1.65 (60.6% implied win probability) and Ajman at 2.33 (42.9% implied probability). Across the 3 active feeds led by IPL Betting ID Exchange (0% Comm) and Betfair Exchange Feed, the combined bookmaker overround sits at 3.5%. Right now the match status reads DUB 210/5 (20) vs AJM 119/7 (13) • Target 211 runs at Sharjah Cricket Stadium in Sharjah.
If you are setting your book on IPL Betting ID with a ₹750 stake, backing Dubai at 1.65 pays out ₹1,238 total, which leaves ₹487 in net profit after your stake returns. On the khayi-lagai side, laying ₹750 at 1.67 requires ₹502 in wallet liability before you execute your loss cut.
Dubai vs Ajman — Key Questions & Market Answers
What is the implied win probability for Dubai vs Ajman at 1.65 / 2.33 odds?
At decimal H2H odds of 1.65 for Dubai and 2.33 for Ajman on IPL Betting ID, the implied win probability is 60.6% for Dubai and 42.9% for Ajman (with a 3.5% bookmaker overround across 3 feeds including IPL Betting ID Exchange (0% Comm)).
How much does a ₹750 Back or Lay bet pay on Dubai vs Ajman?
On IPL Betting ID, a ₹750 Back entry on Dubai at 1.65 returns ₹1,238 gross (₹487 net profit). A ₹750 Lay position at 1.67 requires ₹502 in liability.
What is the current live score and status of Dubai vs Ajman?
The official telemetry for Dubai vs Ajman (Emirates D20 Tournament • 30th Match) at Sharjah Cricket Stadium, Sharjah is currently: DUB 210/5 (20) vs AJM 119/7 (13) • Target 211 runs.
Where is the Dubai vs Ajman fixture taking place and what are the venue details?
Dubai vs Ajman is hosted at Sharjah Cricket Stadium in Sharjah (seating capacity: 16,000, lighting: Yes (LED Floodlights)). Ajman won the toss and elected to bowling.